| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5 starts) | 427 (85.4/g) | 1 (0.20/g) | — | 2.0 | 1.0 | 3.0 | 1.2 | — | 7.3 | |
| 3 (3 starts) | 270 (90.0/g) | — | — | — | — | — | — | — | 7.1 | |
| 5 (3 starts) | 236 (47.2/g) | — | 1 (0.20/g) | 0.2 | — | 0.8 | 0.6 | 1Y | 6.9 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | 0.2 | 1Y | 6.8 | |
| 5 (4 starts) | 384 (76.8/g) | — | — | 0.2 | 0.2 | 0.2 | 1.4 | — | 6.8 | |
| 5 (3 starts) | 216 (43.2/g) | — | — | 0.6 | 0.2 | 0.6 | 1.6 | — | 6.8 | |
| 5 (5 starts) | 450 (90.0/g) | 1 (0.20/g) | — | 0.6 | 0.4 | 0.6 | 0.8 | — | 6.7 | |
| 5 (5 starts) | 411 (82.2/g) | — | — | 1.0 | 0.4 | 0.4 | 2.0 | 1Y | 6.7 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | 0.8 | 2.0 | 3Y | 6.7 | |
| 5 (3 starts) | 238 (47.6/g) | — | 1 (0.20/g) | 0.4 | — | 0.8 | 1.2 | 1Y | 6.7 | |
| 5 (5 starts) | 416 (83.2/g) | 1 (0.20/g) | — | 1.2 | 0.8 | 0.2 | 1.0 | — | 6.6 | |
| 5 (4 starts) | 297 (59.4/g) | — | — | — | — | 0.6 | 2.2 | — | 6.6 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | 0.2 | — | 6.6 | |
| 5 (3 starts) | 284 (56.8/g) | — | — | — | — | 0.2 | 0.6 | — | 6.6 | |
| 5 (3 starts) | 269 (53.8/g) | 1 (0.20/g) | — | 1.2 | 0.6 | — | 1.4 | 1Y | 6.6 | |
| 5 (4 starts) | 328 (65.6/g) | — | 1 (0.20/g) | 0.2 | 0.2 | 1.2 | 0.8 | — | 6.5 | |
| 5 (5 starts) | 431 (86.2/g) | — | — | 1.6 | — | 0.2 | 2.2 | 2Y | 6.5 | |
| 5 (3 starts) | 287 (57.4/g) | — | 1 (0.20/g) | 0.4 | — | 1.0 | 0.4 | 2Y | 6.5 | |
| 2 (0 starts) | 31 (15.5/g) | — | — | — | — | — | 1.5 | — | 6.5 | |
| 4 (1 start) | 120 (30.0/g) | — | — | 0.3 | — | — | — | — | 6.4 | |
| 5 (3 starts) | 306 (61.2/g) | — | — | 0.8 | — | 0.2 | 1.0 | — | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.