UEFA Champions LeagueLeague Stage - 5
2 – 3Finished
Nov 27, 2024Stade Louis-II
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.2 | 0 | 1 | — | — | 2 | — | |
| 90 | 6.6 | 0 | 0 | 1 | — | 1 | — | |
| 90 | 6.7 | 0 | 0 | — | — | — | — | |
| 90 | 6.5 | 0 | 0 | — | — | — | 1Y | |
| 90 | 7.2 | 0 | 0 | 1 | 1 | 1 | — | |
| 89 | 6.6 | 0 | 0 | 1 | 1 | — | 1Y | |
| 63 | 6.6 | 0 | 0 | 1 | — | 1 | — | |
| 63 | 6.7 | 1 | 0 | 3 | 1 | — | — | |
| 58 | 6.3 | 0 | 0 | — | — | — | 2Y 1R | |
| 57 | 6.2 | 0 | 0 | — | — | — | — | |
| 57 | 6.9 | 0 | 0 | — | — | — | — | |
| 33 | 6.3 | 0 | 0 | — | — | — | 1Y | |
| 33 | 7.3 | 1 | 0 | 1 | 1 | — | — | |
| 27 | 6.7 | 0 | 0 | 1 | 1 | — | — | |
| 27 | 6.9 | 0 | 0 | — | — | 1 | — | |
| 1 | — | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.0 | 0 | 0 | — | — | 1 | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 6.3 | 0 | 0 | — | — | 1 | 1Y | |
| 90 | 6.9 | 0 | 0 | 3 | 1 | 1 | 1Y | |
| 90 | 6.9 | 0 | 0 | 1 | — | — | — | |
| 90 | 7.3 | 0 | 0 | — | — | 4 | — | |
| 90 | 7.0 | 0 | 0 | — | — | — | — | |
| 89 | 8.0 | 0 | 2 | 3 | 2 | 5 | — | |
| 85 | 6.6 | 0 | 0 | — | — | 1 | — | |
| 65 | 6.5 | 0 | 0 | — | — | — | 1Y | |
| 65 | 7.2 | 1 | 0 | 2 | 2 | 1 | — | |
| 25 | 7.3 | 1 | 0 | 1 | 1 | 1 | — | |
| 25 | 7.3 | 1 | 0 | 2 | 2 | 1 | — | |
| 13 | 6.9 | 0 | 0 | — | — | — | — | |
| 1 | — | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.