| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2s) | 155 (78m) | — | 1 (0.50) | 1.0 | 0.5 | 1.5 | 1.0 | — | 7.0 | |
| 4 (4s) | 370 (93m) | — | — | — | — | — | — | — | 7.0 | |
| 4 (4s) | 370 (93m) | — | 1 (0.25) | 0.5 | 0.3 | 1.0 | 3.0 | 1Y | 7.0 | |
| 4 (4s) | 328 (82m) | — | — | 0.3 | — | 2.0 | 2.0 | — | 6.8 | |
| 2 (0s) | 43 (22m) | — | — | 0.5 | 0.5 | — | 1.0 | 1Y | 6.8 | |
| 2 (2s) | 190 (95m) | — | — | — | — | — | — | — | 6.8 | |
| 2 (0s) | 42 (21m) | — | — | 0.5 | — | — | 0.5 | — | 6.7 | |
| 4 (4s) | 370 (93m) | — | — | — | — | — | 1.8 | 1Y | 6.7 | |
| 4 (4s) | 370 (93m) | — | — | 1.8 | 0.5 | 0.3 | 1.0 | — | 6.6 | |
| 1 (0s) | 21 (21m) | — | — | — | — | — | — | 1Y | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.