| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 449 (90m) | 1 (0.20) | 1 (0.20) | 2.0 | 1.0 | 3.0 | 1.4 | 3Y | 7.5 | |
| 5 (5s) | 432 (86m) | — | — | 3.4 | 1.4 | 1.6 | 1.0 | 1Y | 7.3 | |
| 5 (4s) | 351 (70m) | 2 (0.40) | 2 (0.40) | 1.2 | 0.8 | 2.0 | 0.6 | — | 7.3 | |
| 5 (5s) | 418 (84m) | — | — | 0.2 | 0.2 | 0.6 | 3.2 | 3Y | 7.3 | |
| 5 (5s) | 450 (90m) | 1 (0.20) | — | 0.6 | 0.2 | 0.6 | 2.8 | — | 7.2 | |
| 5 (4s) | 442 (88m) | 1 (0.20) | 1 (0.20) | 0.6 | 0.2 | 0.2 | 0.4 | 1Y | 7.2 | |
| 5 (5s) | 403 (81m) | — | — | 0.4 | — | 0.2 | 1.2 | — | 7.1 | |
| 5 (4s) | 326 (65m) | — | — | 0.6 | — | 1.2 | 1.0 | 1Y | 7.0 | |
| 5 (3s) | 293 (59m) | — | — | 0.2 | — | 1.4 | 0.6 | — | 7.0 | |
| 4 (2s) | 247 (62m) | — | — | — | — | — | 1.5 | — | 6.9 | |
| 5 (5s) | 374 (75m) | — | 2 (0.40) | 2.8 | 1.2 | 1.6 | 1.2 | 1Y | 6.9 | |
| 5 (5s) | 450 (90m) | — | — | — | — | — | — | 1Y | 6.8 | |
| 5 (5s) | 450 (90m) | — | — | — | — | — | — | — | 6.7 | |
| 5 (1s) | 143 (29m) | — | 1 (0.20) | — | — | 0.2 | 0.8 | — | 6.7 | |
| 5 (0s) | 97 (19m) | — | — | 0.2 | 0.2 | 0.2 | 0.4 | — | 6.6 | |
| 5 (3s) | 291 (58m) | — | — | 0.4 | 0.2 | 0.4 | 1.6 | — | 6.6 | |
| 2 (0s) | 47 (24m) | — | — | — | — | 0.5 | 0.5 | — | 6.6 | |
| 5 (3s) | 213 (43m) | — | — | 0.2 | — | — | 0.6 | — | 6.5 | |
| 4 (2s) | 181 (45m) | — | — | 0.5 | — | — | 0.5 | 1Y | 6.4 | |
| 5 (4s) | 263 (53m) | — | — | — | — | 0.6 | 1.4 | 3Y | 6.3 | |
| 1 (0s) | 12 (12m) | — | — | — | — | — | — | — | 6.3 | |
| 1 (0s) | 1 (1m) | — | — | 1.0 | 1.0 | — | — | — | — |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.