UEFA Europa LeagueLeague Stage - 7
3 – 3Finished
Jan 22, 2026Brann Stadion
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.0 | 0 | 1 | 1 | — | 5 | — | |
| 90 | 6.2 | 1 | 0 | 3 | 2 | 1 | — | |
| 90 | 6.3 | 0 | 0 | — | — | — | — | |
| 90 | 7.2 | 0 | 0 | 1 | 1 | — | — | |
| 90 | 7.3 | 0 | 0 | — | — | — | — | |
| 90 | 6.2 | 0 | 0 | — | — | — | — | |
| 90 | 7.3 | 1 | 0 | 4 | 3 | 2 | — | |
| 90 | 5.9 | 0 | 0 | 2 | 1 | — | — | |
| 76 | 6.9 | 0 | 0 | — | — | 2 | — | |
| 76 | 6.3 | 0 | 0 | 1 | 1 | 1 | — | |
| 59 | 6.2 | 0 | 0 | — | — | — | — | |
| 31 | 7.2 | 0 | 0 | — | — | 2 | — | |
| 14 | 6.7 | 0 | 0 | 2 | 1 | — | — | |
| 14 | 7.3 | 1 | 0 | 2 | 2 | 1 | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.3 | 0 | 0 | — | — | — | — | |
| 90 | 5.9 | 0 | 0 | 1 | 1 | 1 | — | |
| 90 | 8.5 | 0 | 0 | — | — | — | — | |
| 90 | 7.7 | 1 | 0 | 2 | 1 | — | — | |
| 90 | 6.6 | 0 | 0 | 1 | 1 | — | — | |
| 90 | 6.9 | 0 | 0 | 1 | — | — | — | |
| 90 | 7.5 | 2 | 0 | 2 | 2 | — | — | |
| 90 | 6.2 | 0 | 0 | — | — | — | — | |
| 85 | 6.3 | 0 | 0 | 1 | 1 | 3 | — | |
| 63 | 6.9 | 0 | 0 | 1 | 1 | 1 | — | |
| 52 | 8.0 | 0 | 1 | — | — | 1 | 1Y | |
| 38 | 6.9 | 0 | 0 | — | — | — | — | |
| 27 | 6.3 | 0 | 0 | — | — | 1 | 1Y | |
| 15 | 6.3 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.