| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.3 | 1 | 0 | 1 | 1 | — | 33 | 1 | — | |
| 90 | 7.3 | 0 | 0 | 1 | — | 1 | 22 | 1 | — | |
| 90 | 7.3 | 0 | 0 | — | — | 1 | 44 | 3 | — | |
| 90 | 7.7 | 0 | 0 | — | — | — | 28 | 2 | — | |
| 90 | 7.3 | 0 | 0 | 1 | — | — | 44 | 2 | 1Y | |
| 90 | 6.6 | 0 | 0 | — | — | — | 33 | — | — | |
| 89 | 6.5 | 0 | 0 | 1 | 1 | — | 10 | — | 1Y | |
| 83 | 6.5 | 0 | 0 | — | — | — | 23 | — | — | |
| 83 | 7.2 | 1 | 0 | 1 | 1 | — | 21 | — | — | |
| 72 | 8.6 | 1 | 1 | 1 | 1 | 3 | 26 | 2 | — | |
| 72 | 7.6 | 0 | 1 | 1 | 1 | 2 | 16 | 2 | — | |
| 18 | 6.2 | 0 | 0 | — | — | — | 6 | 1 | — | |
| 18 | 6.6 | 0 | 0 | — | — | — | 3 | — | — | |
| 14 | 6.6 | 0 | 0 | — | — | — | 4 | 1 | — | |
| 14 | 6.6 | 0 | 0 | — | — | — | 2 | 1 | — | |
| 1 | — | 0 | 0 | — | — | — | 1 | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 6.9 | 0 | 0 | — | — | 1 | 70 | 1 | — | |
| 90 | 6.9 | 0 | 0 | 1 | 1 | — | 70 | 2 | 1Y | |
| 90 | 7.9 | 0 | 1 | — | — | 3 | 34 | 1 | — | |
| 90 | 7.0 | 0 | 0 | — | — | 2 | 55 | 3 | — | |
| 90 | 6.5 | 0 | 0 | 1 | — | 2 | 58 | — | 1Y | |
| 90 | 6.9 | 0 | 0 | 3 | 2 | 1 | 67 | — | — | |
| 90 | 6.5 | 0 | 0 | — | — | — | 22 | — | — | |
| 87 | 7.0 | 0 | 0 | 2 | — | — | 41 | — | — | |
| 76 | 7.3 | 1 | 0 | 2 | 1 | 1 | 10 | — | — | |
| 76 | 6.9 | 0 | 0 | — | — | 1 | 36 | 4 | — | |
| 33 | 6.2 | 0 | 0 | — | — | — | 9 | 2 | — | |
| 57 | 6.3 | 0 | 0 | — | — | 1 | 44 | 1 | — | |
| 14 | 6.3 | 0 | 0 | 1 | 1 | — | 1 | — | — | |
| 14 | 6.3 | 0 | 0 | — | — | — | 6 | — | — | |
| 10 | 6.3 | 0 | 0 | — | — | — | 5 | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.