
The New Saints| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (1s) | 116 (58m) | — | — | — | — | 0.5 | 4.5 | — | 7.0 | |
| 2 (1s) | 106 (53m) | — | — | — | — | 0.5 | — | — | 6.8 | |
| 2 (2s) | 153 (77m) | — | — | — | — | 1.0 | 1.5 | 1Y | 6.7 | |
| 2 (1s) | 99 (50m) | — | — | — | — | — | 0.5 | — | 6.5 | |
| 2 (2s) | 154 (77m) | — | — | — | — | 0.5 | 0.5 | — | 6.5 | |
| 2 (2s) | 180 (90m) | — | — | — | — | — | 1.0 | — | 6.3 | |
| 2 (0s) | 28 (14m) | — | — | — | — | 0.5 | — | — | 6.3 | |
| 1 (1s) | 90 (90m) | — | — | — | — | — | 1.0 | — | 6.3 | |
| 2 (2s) | 152 (76m) | — | — | 1.0 | — | — | 0.5 | — | 6.1 | |
| 2 (1s) | 79 (40m) | — | — | — | — | — | 0.5 | 1Y | 5.9 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.