| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 (4s) | 360 (90m) | — | — | — | — | — | — | 2Y | 7.5 | |
| 3 (3s) | 270 (90m) | — | — | 0.7 | — | 0.3 | 3.0 | — | 7.3 | |
| 4 (4s) | 360 (90m) | — | — | 1.0 | 0.8 | — | 1.5 | — | 7.2 | |
| 3 (2s) | 209 (70m) | — | — | 0.3 | — | 0.3 | 3.3 | 2Y | 7.0 | |
| 3 (3s) | 270 (90m) | — | 1 (0.33) | — | — | 1.0 | 1.7 | 1Y | 7.0 | |
| 1 (0s) | 22 (22m) | — | — | 1.0 | — | — | 1.0 | — | 6.9 | |
| 3 (1s) | 73 (24m) | — | — | 1.0 | — | 0.7 | 0.7 | 1Y | 6.9 | |
| 1 (0s) | 1 (1m) | — | — | — | — | — | 1.0 | — | — |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.