Serie ARegular Season - 20
5 – 0Finished
Jan 12, 2026Allianz Stadium
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.9 | 1 | 0 | 3 | 2 | 2 | — | |
| 90 | 7.9 | 0 | 1 | 1 | 1 | 1 | — | |
| 90 | 7.6 | 0 | 0 | — | — | — | — | |
| 90 | 8.3 | 0 | 0 | — | — | — | — | |
| 90 | 7.0 | 0 | 1 | — | — | 1 | — | |
| 90 | 8.2 | 1 | 0 | 4 | 3 | 1 | — | |
| 83 | 7.3 | 0 | 1 | — | — | 3 | — | |
| 71 | 8.0 | 1 | 0 | 1 | 1 | — | — | |
| 71 | 7.3 | 0 | 0 | — | — | 2 | — | |
| 62 | 6.7 | 0 | 0 | — | — | 2 | — | |
| 62 | 7.3 | 1 | 0 | 4 | 4 | — | — | |
| 28 | 6.6 | 0 | 0 | — | — | — | — | |
| 28 | 7.0 | 0 | 0 | 1 | — | 1 | — | |
| 19 | 6.6 | 0 | 0 | — | — | — | — | |
| 19 | 6.7 | 0 | 0 | — | — | — | — | |
| 10 | 6.5 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 5.9 | 0 | 0 | 2 | 1 | — | — | |
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 6.2 | 0 | 0 | — | — | — | — | |
| 90 | 5.7 | 0 | 0 | — | — | — | — | |
| 90 | 6.7 | 0 | 0 | — | — | 1 | 1Y | |
| 90 | 6.3 | 0 | 0 | — | — | — | — | |
| 83 | 6.9 | 0 | 0 | 1 | 1 | 1 | — | |
| 70 | 5.6 | 0 | 0 | — | — | — | — | |
| 58 | 6.3 | 0 | 0 | 2 | — | 1 | — | |
| 58 | 6.2 | 0 | 0 | — | — | 3 | — | |
| 45 | 6.2 | 0 | 0 | — | — | — | — | |
| 45 | 5.9 | 0 | 0 | — | — | — | — | |
| 32 | 6.6 | 0 | 0 | — | — | 1 | — | |
| 32 | 6.7 | 0 | 0 | — | — | — | — | |
| 20 | 6.9 | 0 | 0 | — | — | 1 | — | |
| 10 | 6.6 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.