| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 450 (90m) | — | — | 0.2 | — | — | 2.2 | — | 7.1 | |
| 5 (5s) | 418 (84m) | — | — | 0.6 | 0.2 | 1.0 | 0.8 | — | 7.0 | |
| 1 (0s) | 32 (32m) | — | — | — | — | — | 1.0 | — | 6.9 | |
| 5 (5s) | 371 (74m) | — | 2 (0.40) | 1.2 | 0.6 | 2.6 | 1.4 | 1Y | 6.9 | |
| 5 (5s) | 450 (90m) | — | — | 0.6 | 0.2 | 1.0 | 0.6 | 1Y | 6.8 | |
| 4 (3s) | 291 (73m) | — | — | — | — | — | 1.5 | — | 6.8 | |
| 5 (5s) | 449 (90m) | 1 (0.20) | — | 0.8 | 0.4 | 0.4 | 1.8 | 1Y | 6.7 | |
| 5 (0s) | 94 (19m) | 1 (0.20) | — | 0.6 | 0.2 | — | 0.6 | 1Y | 6.6 | |
| 5 (5s) | 418 (84m) | — | — | — | — | — | 0.4 | — | 6.6 | |
| 4 (0s) | 81 (20m) | — | — | — | — | — | 0.8 | — | 6.6 | |
| 4 (0s) | 44 (11m) | — | — | 0.3 | — | — | — | — | 6.4 | |
| 3 (0s) | 53 (18m) | — | — | — | — | — | — | — | 6.3 | |
| 1 (0s) | 19 (19m) | — | — | — | — | — | — | — | 6.3 | |
| 3 (3s) | 174 (58m) | — | — | 0.3 | — | — | 2.0 | 1R | 5.6 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.