| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (1s) | 235 (47m) | — | 2 (0.40) | 0.8 | 0.2 | 1.0 | 0.8 | — | 7.1 | |
| 5 (5s) | 446 (89m) | — | — | 0.8 | 0.6 | — | 2.6 | — | 7.1 | |
| 5 (4s) | 339 (68m) | — | — | 0.4 | 0.2 | 2.8 | 0.2 | 1Y | 7.0 | |
| 5 (5s) | 418 (84m) | 3 (0.60) | — | 2.4 | 1.6 | 1.2 | 0.8 | — | 6.9 | |
| 5 (5s) | 366 (73m) | 1 (0.20) | — | 2.0 | 0.6 | 1.0 | 0.6 | 1Y | 6.9 | |
| 4 (4s) | 342 (86m) | — | — | 1.0 | 0.8 | 2.3 | 2.3 | 1Y | 6.9 | |
| 5 (5s) | 436 (87m) | — | — | 0.6 | — | 0.4 | 1.2 | 1Y | 6.9 | |
| 5 (5s) | 364 (73m) | — | 1 (0.20) | 1.0 | 0.6 | 2.8 | 1.2 | — | 6.9 | |
| 4 (1s) | 129 (32m) | 2 (0.50) | — | 1.8 | 1.3 | — | 0.3 | — | 6.7 | |
| 5 (5s) | 363 (73m) | — | — | 0.2 | 0.2 | 0.4 | 1.6 | 2Y | 6.7 | |
| 5 (3s) | 309 (62m) | — | — | — | — | 0.4 | 3.2 | — | 6.6 | |
| 5 (5s) | 353 (71m) | — | — | — | — | 0.4 | 2.0 | 2Y1R | 6.5 | |
| 2 (1s) | 55 (28m) | — | — | — | — | — | — | 1Y | 6.5 | |
| 4 (0s) | 101 (25m) | — | — | 0.8 | — | 0.3 | — | 1Y | 6.4 | |
| 2 (0s) | 86 (43m) | — | — | — | — | 0.5 | 0.5 | — | 6.3 | |
| 2 (0s) | 26 (13m) | — | — | — | — | — | 0.5 | 1Y | 6.3 | |
| 3 (0s) | 61 (20m) | — | — | — | — | — | 1.0 | — | 6.2 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.