Pre-match rolling player performance (Last 5)
Position:
Showing 14 of 14 squad players
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (4 starts) | 298 (59.6/g) | 2 (0.40/g) | 2 (0.40/g) | 1.2 | 0.8 | 2.2 | 0.2 | — | 7.5 | |
| 5 (5 starts) | 450 (90.0/g) | 1 (0.20/g) | 1 (0.20/g) | 0.2 | 0.2 | 1.0 | 2.2 | — | 7.0 | |
| 3 (1 start) | 117 (39.0/g) | — | — | 0.3 | — | — | 1.7 | — | 6.9 | |
| 2 (1 start) | 135 (67.5/g) | — | — | — | — | — | — | — | 6.8 | |
| 5 (4 starts) | 340 (68.0/g) | 1 (0.20/g) | — | 1.4 | 0.4 | 0.8 | 1.6 | 1Y | 6.8 | |
| 5 (5 starts) | 405 (81.0/g) | — | — | 0.4 | 0.2 | 0.6 | 2.4 | — | 6.8 | |
| 5 (4 starts) | 285 (57.0/g) | — | — | 0.6 | 0.6 | 0.6 | 1.6 | 2Y | 6.8 | |
| 2 (1 start) | 81 (40.5/g) | — | — | 0.5 | — | 0.5 | 1.0 | — | 6.7 | |
| 5 (0 starts) | 97 (19.4/g) | 1 (0.20/g) | — | 0.6 | 0.4 | 0.2 | 0.2 | 1Y | 6.6 | |
| 5 (3 starts) | 270 (54.0/g) | — | — | 0.6 | — | 0.2 | 1.6 | 1Y | 6.6 | |
| 4 (1 start) | 162 (40.5/g) | — | — | — | — | — | 2.0 | 1Y | 6.5 | |
| 5 (4 starts) | 333 (66.6/g) | — | — | — | — | 0.2 | 0.6 | 2Y | 6.5 | |
| 5 (5 starts) | 407 (81.4/g) | — | — | 0.2 | — | 0.6 | 3.0 | 2Y | 6.5 | |
| 5 (2 starts) | 283 (56.6/g) | — | — | 0.6 | 0.2 | 0.2 | 0.2 | — | 6.2 |
No player appearance data recorded for this window.
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.

