| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5 starts) | 420 (84.0/g) | — | — | 1.6 | 1.0 | 2.6 | 0.8 | — | 7.4 | |
| 5 (4 starts) | 383 (76.6/g) | — | 1 (0.20/g) | 0.8 | — | 0.4 | 1.6 | 1Y | 7.4 | |
| 5 (2 starts) | 258 (51.6/g) | — | — | 0.2 | 0.2 | 0.6 | 1.0 | — | 6.9 | |
| 5 (5 starts) | 387 (77.4/g) | 1 (0.20/g) | 1 (0.20/g) | 0.6 | 0.4 | 1.4 | 1.0 | — | 6.8 | |
| 5 (0 starts) | 143 (28.6/g) | 2 (0.40/g) | — | 1.6 | 1.0 | 0.2 | — | 1Y | 6.8 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | — | — | 6.8 | |
| 5 (4 starts) | 357 (71.4/g) | — | — | 0.4 | 0.2 | 1.2 | 1.4 | — | 6.8 | |
| 5 (5 starts) | 421 (84.2/g) | — | — | 0.2 | 0.2 | 1.0 | 2.2 | 1Y | 6.8 | |
| 5 (1 start) | 159 (31.8/g) | — | — | 0.4 | 0.2 | 1.2 | 0.2 | — | 6.8 | |
| 5 (5 starts) | 440 (88.0/g) | — | 1 (0.20/g) | 2.4 | 1.0 | 2.8 | 0.6 | 1Y | 6.5 | |
| 5 (0 starts) | 138 (27.6/g) | — | — | 0.4 | 0.2 | 0.4 | — | — | 6.5 | |
| 5 (5 starts) | 320 (64.0/g) | 1 (0.20/g) | — | 0.6 | 0.4 | 0.2 | 0.4 | — | 6.4 | |
| 5 (3 starts) | 208 (41.6/g) | — | — | 0.8 | 0.4 | 0.4 | 0.6 | 2Y | 6.4 | |
| 3 (1 start) | 91 (30.3/g) | — | — | — | — | — | 0.7 | — | 6.4 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.