| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (4 starts) | 316 (63.2/g) | — | — | 0.2 | — | 0.2 | 3.0 | 2Y | 7.0 | |
| 5 (4 starts) | 301 (60.2/g) | 2 (0.40/g) | 1 (0.20/g) | 1.6 | 0.4 | 1.0 | 0.2 | — | 7.0 | |
| 5 (5 starts) | 423 (84.6/g) | — | — | 1.0 | 0.4 | 1.2 | 2.0 | 1Y | 6.9 | |
| 5 (2 starts) | 172 (34.4/g) | 1 (0.20/g) | — | 0.6 | 0.4 | 0.2 | 0.4 | — | 6.8 | |
| 2 (1 start) | 62 (31.0/g) | — | — | — | — | — | — | — | 6.8 | |
| 5 (5 starts) | 366 (73.2/g) | — | — | 0.4 | — | 0.6 | 1.4 | — | 6.8 | |
| 5 (2 starts) | 207 (41.4/g) | — | — | 0.4 | — | 0.8 | 1.6 | 1Y | 6.6 | |
| 5 (1 start) | 125 (25.0/g) | — | — | 0.6 | 0.4 | — | 0.8 | 1Y | 6.6 | |
| 5 (0 starts) | 97 (19.4/g) | — | — | 0.4 | 0.4 | 0.4 | 0.8 | 1Y | 6.5 | |
| 5 (3 starts) | 305 (61.0/g) | — | — | 0.2 | 0.2 | 0.4 | 0.8 | 1Y | 6.5 | |
| 5 (5 starts) | 399 (79.8/g) | — | — | — | — | — | 1.2 | 1Y1R | 6.5 | |
| 5 (2 starts) | 195 (39.0/g) | — | — | 0.4 | 0.2 | 0.8 | 0.6 | 1R | 6.5 | |
| 5 (1 start) | 178 (35.6/g) | — | — | 0.2 | 0.2 | 0.2 | 1.0 | — | 6.5 | |
| 5 (4 starts) | 342 (68.4/g) | — | — | 0.6 | 0.2 | 0.8 | 0.4 | 1Y | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.