Pre-match rolling player performance (Last 5)
No player appearance data recorded for this window.
Position:
Showing 22 of 22 squad players
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | — | — | 7.1 | |
| 5 (5 starts) | 333 (66.6/g) | 1 (0.20/g) | — | 0.6 | 0.2 | 1.0 | 2.8 | — | 7.0 | |
| 5 (5 starts) | 382 (76.4/g) | — | — | 0.6 | 0.4 | 0.6 | 1.8 | — | 6.9 | |
| 5 (4 starts) | 387 (77.4/g) | — | — | 0.2 | 0.2 | 1.4 | 1.2 | — | 6.9 | |
| 5 (5 starts) | 378 (75.6/g) | 1 (0.20/g) | — | 1.0 | 0.4 | 1.0 | 0.6 | — | 6.8 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | — | — | — | — | — | 6.8 | |
| 5 (2 starts) | 231 (46.2/g) | — | — | 0.4 | 0.2 | 0.2 | 1.0 | — | 6.8 | |
| 1 (1 start) | 45 (45.0/g) | — | — | — | — | — | — | 1Y | 6.7 | |
| 5 (4 starts) | 289 (57.8/g) | — | — | 0.4 | 0.2 | 0.2 | 0.8 | 1Y | 6.6 | |
| 1 (0 starts) | 13 (13.0/g) | — | — | — | — | — | 1.0 | — | 6.6 | |
| 5 (5 starts) | 421 (84.2/g) | — | 1 (0.20/g) | 0.8 | 0.6 | 0.8 | 1.0 | 2Y | 6.5 | |
| 5 (3 starts) | 290 (58.0/g) | — | — | 0.2 | 0.2 | — | 0.6 | 1Y | 6.5 | |
| 5 (5 starts) | 323 (64.6/g) | — | — | 1.0 | 0.4 | 0.4 | 0.4 | — | 6.4 | |
| 5 (2 starts) | 190 (38.0/g) | — | — | — | — | 0.4 | 0.4 | 1R | 6.4 | |
| 5 (0 starts) | 141 (28.2/g) | — | — | 0.4 | 0.2 | 0.2 | 1.0 | 1Y | 6.4 | |
| 3 (0 starts) | 23 (7.7/g) | — | — | — | — | — | — | — | 6.3 | |
| 5 (4 starts) | 370 (74.0/g) | — | — | — | — | — | 1.8 | 1Y | 6.3 | |
| 5 (0 starts) | 133 (26.6/g) | — | — | 0.2 | 0.2 | 0.2 | — | 1Y | 6.3 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | 0.4 | 0.2 | — | 0.8 | 1Y | 6.3 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | 0.4 | 0.2 | 0.2 | 1.4 | 3Y | 6.1 | |
| 5 (5 starts) | 364 (72.8/g) | — | — | 0.6 | 0.2 | 0.2 | 1.0 | 2Y1R | 6.1 | |
| 5 (4 starts) | 345 (69.0/g) | — | — | — | — | — | 1.0 | 3Y | 6.1 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.

