| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (4s) | 353 (71m) | — | — | 0.8 | 0.2 | 0.6 | 2.0 | 3Y | 6.8 | |
| 5 (5s) | 341 (68m) | 1 (0.20) | — | 0.8 | 0.6 | 0.4 | 0.6 | 1Y | 6.7 | |
| 5 (2s) | 270 (54m) | — | — | 0.8 | 0.2 | 0.8 | — | — | 6.6 | |
| 5 (4s) | 345 (69m) | — | — | 0.2 | — | 0.2 | 2.0 | — | 6.6 | |
| 1 (1s) | 90 (90m) | — | — | — | — | — | 3.0 | — | 6.5 | |
| 5 (5s) | 394 (79m) | — | — | — | — | 0.2 | 1.6 | 1Y | 6.4 |
| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 450 (90m) | — | — | 0.6 | — | 1.0 | 0.8 | — | 6.6 | |
| 3 (3s) | 225 (75m) | — | — | 0.7 | 0.3 | — | 0.7 | 2Y | 6.6 | |
| 2 (0s) | 83 (42m) | — | — | — | — | 0.5 | 1.0 | — | 6.5 | |
| 5 (4s) | 343 (69m) | — | 1 (0.20) | 1.0 | 0.6 | 0.6 | 0.6 | — | 6.5 | |
| 5 (5s) | 375 (75m) | — | — | 0.2 | — | 0.6 | 1.4 | 2Y | 6.4 | |
| 5 (5s) | 450 (90m) | — | — | — | — | — | — | — | 6.4 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.