| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.0 | 0 | 0 | — | — | — | 59 | 1 | — | |
| 90 | 7.7 | 0 | 0 | — | — | — | 35 | — | — | |
| 90 | 8.9 | 0 | 3 | 1 | 1 | 5 | 40 | — | — | |
| 90 | 8.5 | 2 | 0 | 4 | 2 | — | 57 | 2 | — | |
| 90 | 7.3 | 0 | 0 | 1 | — | 2 | 48 | 2 | — | |
| 90 | 7.2 | 0 | 0 | 2 | — | — | 64 | 1 | — | |
| 76 | 7.3 | 0 | 0 | 1 | 1 | — | 48 | 2 | — | |
| 69 | 8.2 | 2 | 1 | 3 | 2 | 3 | 21 | 1 | — | |
| 63 | 7.5 | 0 | 0 | — | — | 1 | 37 | 3 | — | |
| 63 | 8.2 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | — | |
| 62 | 7.2 | 1 | 0 | 2 | 1 | — | 25 | 1 | — | |
| 28 | 6.9 | 0 | 0 | 1 | 1 | 1 | 10 | — | — | |
| 27 | 6.6 | 0 | 0 | — | — | — | 17 | — | — | |
| 27 | 6.2 | 0 | 0 | 1 | 1 | 1 | 4 | — | — | |
| 21 | 6.3 | 0 | 0 | — | — | — | 14 | — | — | |
| 14 | 7.3 | 0 | 0 | — | — | 1 | 10 | 3 | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Pass | Tkl | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 6.3 | 0 | 0 | 1 | — | 2 | 37 | 1 | — | |
| 90 | 5.9 | 0 | 0 | — | — | — | 33 | — | — | |
| 90 | 6.5 | 0 | 0 | — | — | 2 | 37 | 1 | — | |
| 90 | 6.3 | 0 | 0 | — | — | — | 48 | 4 | — | |
| 90 | 6.3 | 0 | 0 | 2 | 2 | 1 | 11 | — | — | |
| 90 | 5.9 | 0 | 0 | — | — | — | 51 | 2 | — | |
| 65 | 6.2 | 0 | 0 | 1 | 1 | — | 11 | 4 | — | |
| 65 | 6.5 | 0 | 0 | — | — | 1 | 18 | — | — | |
| 65 | 6.6 | 0 | 0 | — | — | 1 | 19 | 3 | — | |
| 45 | 6.3 | 0 | 0 | — | — | — | 36 | 1 | — | |
| 45 | 6.2 | 0 | 0 | 1 | — | — | 15 | 1 | — | |
| 45 | 6.2 | 0 | 0 | — | — | — | 15 | 1 | — | |
| 45 | 5.9 | 0 | 0 | — | — | 2 | 12 | 1 | 1Y | |
| 25 | 6.3 | 0 | 0 | — | — | — | 10 | — | — | |
| 25 | 6.3 | 0 | 0 | 1 | — | — | 8 | 1 | — | |
| 25 | 6.7 | 0 | 0 | — | — | 1 | 7 | 1 | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.