| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 (3s) | 265 (88m) | — | 1 (0.33) | 0.7 | 0.3 | 3.7 | 3.3 | 1Y | 7.8 | |
| 2 (2s) | 140 (70m) | — | 1 (0.50) | 1.5 | 1.0 | 3.0 | 2.5 | 1Y | 7.7 | |
| 4 (4s) | 389 (97m) | 2 (0.50) | — | 1.3 | 1.0 | — | 7.8 | 3Y | 7.6 | |
| 3 (2s) | 195 (65m) | — | — | 1.3 | 0.3 | 0.7 | 2.0 | 1Y | 7.3 | |
| 5 (5s) | 480 (96m) | — | 1 (0.20) | 0.8 | 0.6 | 1.6 | 2.4 | — | 7.2 | |
| 5 (2s) | 260 (52m) | — | 1 (0.20) | 0.8 | — | 1.2 | 0.8 | — | 7.1 | |
| 2 (2s) | 136 (68m) | 1 (0.50) | — | 2.0 | 1.5 | 1.5 | 1.0 | — | 7.1 | |
| 4 (1s) | 125 (31m) | — | — | — | — | 0.5 | 1.3 | — | 6.9 | |
| 3 (2s) | 146 (49m) | — | — | — | — | — | 2.3 | 2Y | 6.9 | |
| 4 (4s) | 364 (91m) | — | — | 0.8 | — | 1.0 | 2.0 | 2Y | 6.8 | |
| 4 (3s) | 240 (60m) | — | — | 0.8 | — | 0.5 | 1.8 | 1Y | 6.8 | |
| 5 (0s) | 174 (35m) | — | 1 (0.20) | 1.0 | 0.6 | 0.6 | 0.4 | 1Y | 6.8 | |
| 5 (3s) | 269 (54m) | — | — | 1.2 | 0.6 | 0.6 | 0.2 | — | 6.5 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.