| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1s) | 90 (90m) | — | — | — | — | — | 2.0 | — | 7.9 | |
| 4 (4s) | 356 (89m) | 2 (0.50) | — | 1.5 | 0.8 | 2.5 | 0.8 | — | 7.2 | |
| 1 (1s) | 90 (90m) | — | — | — | — | — | — | — | 7.2 | |
| 3 (3s) | 270 (90m) | — | — | 0.3 | — | 2.0 | 1.7 | — | 7.1 | |
| 1 (0s) | 19 (19m) | — | — | — | — | — | 2.0 | — | 6.9 | |
| 1 (0s) | 9 (9m) | — | — | — | — | 1.0 | 1.0 | — | 6.9 | |
| 3 (1s) | 96 (32m) | — | — | — | — | 0.3 | 0.3 | — | 6.8 | |
| 4 (3s) | 233 (58m) | 1 (0.25) | — | 1.5 | 0.8 | 0.3 | 0.3 | 2Y | 6.8 | |
| 4 (2s) | 223 (56m) | — | — | — | — | — | 0.8 | — | 6.8 | |
| 3 (3s) | 238 (79m) | — | — | 0.3 | — | 0.7 | 2.0 | 2Y | 6.7 | |
| 2 (1s) | 93 (47m) | — | — | 0.5 | — | — | 3.0 | — | 6.6 | |
| 2 (1s) | 86 (43m) | — | — | 0.5 | — | 0.5 | — | 1Y | 6.3 | |
| 4 (1s) | 128 (32m) | — | — | 1.5 | 0.5 | 0.3 | 0.3 | — | 6.3 | |
| 1 (0s) | 13 (13m) | — | — | — | — | — | — | — | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.