Premier LeagueRegular Season - 15
2 – 2Finished
Dec 8, 2024King Power Stadium
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.9 | 0 | 0 | — | — | — | 1Y | |
| 90 | 6.7 | 0 | 0 | — | — | — | — | |
| 90 | 6.6 | 0 | 0 | 2 | 1 | — | — | |
| 90 | 8.2 | 1 | 1 | 2 | 1 | 1 | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 6.3 | 0 | 0 | — | — | 1 | — | |
| 81 | 7.0 | 0 | 0 | — | — | 1 | — | |
| 81 | 6.9 | 0 | 0 | — | — | — | — | |
| 62 | 6.3 | 0 | 0 | — | — | 1 | — | |
| 62 | 6.5 | 0 | 0 | — | — | 1 | — | |
| 52 | 6.5 | 0 | 0 | — | — | — | — | |
| 38 | 6.3 | 0 | 0 | — | — | 1 | — | |
| 28 | 7.2 | 1 | 0 | 1 | 1 | — | — | |
| 28 | 6.7 | 0 | 0 | — | — | 2 | — | |
| 9 | 6.5 | 0 | 0 | — | — | — | — | |
| 9 | 6.7 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.3 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 7.0 | 0 | 0 | 1 | — | 1 | — | |
| 90 | 7.7 | 0 | 1 | 3 | 2 | 2 | — | |
| 90 | 7.5 | 1 | 0 | 1 | 1 | 1 | — | |
| 89 | 6.6 | 0 | 0 | 1 | — | 3 | — | |
| 71 | 7.0 | 0 | 0 | 1 | 1 | 1 | — | |
| 70 | 6.9 | 0 | 0 | 1 | 1 | 1 | — | |
| 70 | 6.9 | 0 | 0 | 1 | — | 1 | — | |
| 45 | 6.7 | 0 | 0 | — | — | 1 | 1Y | |
| 45 | 7.2 | 0 | 0 | — | — | — | 1Y | |
| 20 | 6.9 | 0 | 0 | 2 | 1 | — | — | |
| 20 | 7.5 | 1 | 0 | 2 | 1 | — | — | |
| 19 | 6.7 | 0 | 0 | — | — | 1 | — | |
| 8 | 4.2 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.