| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 395 (79m) | — | — | 0.2 | 0.2 | — | 2.8 | — | 7.3 | |
| 5 (4s) | 384 (77m) | — | — | 0.6 | — | — | 0.4 | — | 7.3 | |
| 5 (5s) | 480 (96m) | — | — | — | — | — | — | — | 7.3 | |
| 1 (0s) | 45 (45m) | 1 (1.00) | — | 3.0 | 3.0 | — | — | 1Y | 7.2 | |
| 2 (1s) | 161 (81m) | — | — | — | — | — | 1.5 | — | 7.1 | |
| 5 (5s) | 480 (96m) | — | — | 0.4 | 0.2 | 0.2 | 2.0 | 1Y | 7.0 | |
| 5 (5s) | 480 (96m) | — | — | 0.2 | — | — | 1.0 | — | 7.0 | |
| 5 (2s) | 273 (55m) | — | — | 0.2 | — | 1.0 | 1.4 | — | 6.9 | |
| 2 (1s) | 105 (53m) | — | — | 0.5 | 0.5 | 0.5 | 1.5 | — | 6.9 | |
| 1 (0s) | 8 (8m) | — | — | — | — | — | — | 1Y | 6.9 | |
| 3 (3s) | 233 (78m) | — | — | — | — | 0.3 | 1.3 | 1Y | 6.9 | |
| 2 (1s) | 85 (43m) | — | — | 0.5 | — | 0.5 | 0.5 | — | 6.8 | |
| 5 (4s) | 375 (75m) | — | — | 0.2 | — | 0.2 | 1.0 | — | 6.8 | |
| 3 (2s) | 162 (54m) | — | — | 0.7 | 0.7 | 0.3 | 0.3 | — | 6.8 | |
| 3 (3s) | 287 (96m) | — | 1 (0.33) | 1.3 | 1.3 | 2.0 | 1.7 | — | 6.7 | |
| 1 (0s) | 13 (13m) | — | — | — | — | — | — | — | 6.7 | |
| 5 (2s) | 217 (43m) | — | 1 (0.20) | 0.2 | — | 0.8 | 1.0 | — | 6.6 | |
| 2 (0s) | 38 (19m) | — | — | — | — | — | 1.0 | — | 6.5 | |
| 5 (5s) | 443 (89m) | — | — | 0.2 | 0.2 | 0.8 | 0.8 | 1Y | 6.5 | |
| 1 (1s) | 77 (77m) | — | — | — | — | — | — | — | 6.3 | |
| 1 (0s) | 14 (14m) | — | — | — | — | — | — | — | 6.2 | |
| 2 (0s) | 26 (13m) | — | — | 0.5 | 0.5 | — | 0.5 | — | 6.0 | |
| 2 (0s) | 56 (28m) | — | — | — | — | — | 0.5 | — | 6.0 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.