Premier LeagueRegular Season - 38
2 – 1Finished
May 24, 2026Stadium of Light
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.9 | 0 | 0 | — | — | — | 1Y | |
| 90 | 6.7 | 0 | 1 | 1 | 1 | 2 | — | |
| 90 | 6.5 | 0 | 0 | — | — | — | 1Y | |
| 90 | 6.9 | 0 | 0 | 1 | — | 1 | — | |
| 90 | 6.9 | 0 | 0 | — | — | 2 | 1Y | |
| 90 | 5.9 | 0 | 0 | — | — | 1 | — | |
| 90 | 6.5 | 0 | 0 | — | — | — | — | |
| 90 | 8.2 | 1 | 0 | 2 | 1 | 6 | — | |
| 89 | 7.9 | 0 | 0 | 2 | 2 | 4 | — | |
| 61 | 6.5 | 0 | 0 | 3 | 1 | — | — | |
| 61 | 6.3 | 0 | 0 | 3 | 1 | — | 1Y | |
| 29 | 6.7 | 0 | 0 | 1 | — | 1 | 1Y | |
| 29 | 6.7 | 0 | 0 | 1 | — | — | — | |
| 1 | — | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.6 | 1 | 0 | 3 | 2 | — | 1Y | |
| 90 | 6.3 | 0 | 0 | — | — | 2 | 1Y | |
| 90 | 6.9 | 0 | 0 | 2 | — | — | 1Y | |
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 6.5 | 0 | 0 | — | — | — | — | |
| 90 | 6.6 | 0 | 0 | — | — | — | — | |
| 85 | 6.9 | 0 | 0 | — | — | 1 | — | |
| 85 | 6.7 | 0 | 0 | — | — | 1 | — | |
| 65 | 7.2 | 0 | 1 | — | — | 3 | — | |
| 62 | 5.2 | 0 | 0 | — | — | — | 2Y 1R | |
| 52 | 5.9 | 0 | 0 | — | — | — | — | |
| 38 | 6.9 | 0 | 0 | 1 | 1 | — | — | |
| 25 | 7.3 | 0 | 0 | — | — | — | — | |
| 18 | 6.7 | 0 | 0 | — | — | — | — | |
| 18 | 6.2 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.