Ligue 1Regular Season - 2
4 – 0Finished
Aug 24, 2025Stade du Moustoir
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.3 | 0 | 1 | 4 | — | 1 | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 7.5 | 0 | 0 | — | — | 1 | — | |
| 90 | 8.0 | 0 | 0 | 1 | — | 3 | 1Y | |
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 6.6 | 0 | 0 | 2 | 1 | 1 | 1Y | |
| 73 | 7.7 | 0 | 1 | — | — | 2 | 1Y | |
| 66 | 8.2 | 1 | 0 | 2 | 2 | 3 | — | |
| 56 | 6.0 | 0 | 0 | 1 | — | — | 1Y | |
| 56 | 7.6 | 1 | 0 | 2 | 1 | — | 1Y | |
| 45 | 6.9 | 0 | 0 | — | — | — | 1Y | |
| 45 | 7.2 | 0 | 0 | — | — | — | — | |
| 34 | 6.2 | 0 | 1 | 1 | — | 1 | — | |
| 34 | 7.2 | 1 | 0 | 2 | 2 | 1 | — | |
| 24 | 7.9 | 1 | 0 | 1 | 1 | — | — | |
| 17 | 7.2 | 0 | 0 | — | — | 1 | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 7.0 | 0 | 0 | — | — | — | — | |
| 90 | 6.2 | 0 | 0 | — | — | — | — | |
| 90 | 6.3 | 0 | 0 | — | — | — | — | |
| 90 | 6.6 | 0 | 0 | 1 | — | 1 | — | |
| 90 | 7.0 | 0 | 0 | — | — | 1 | — | |
| 63 | 6.0 | 0 | 0 | — | — | — | — | |
| 63 | 6.5 | 0 | 0 | 1 | — | — | — | |
| 16 | 6.3 | 0 | 0 | — | — | — | — | |
| 11 | 3.0 | 0 | 0 | — | — | — | 1R | |
| 6 | 3.0 | 0 | 0 | — | — | — | 1R | |
| 57 | 5.3 | 0 | 0 | 2 | 1 | 1 | — | |
| 27 | 6.2 | 0 | 0 | — | — | — | — | |
| 27 | 6.6 | 0 | 0 | — | — | — | — | |
| 17 | 7.3 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.