Premier LeagueRegular Season - 31
2 – 1Finished
Apr 5, 2025Selhurst Park
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.3 | 0 | 0 | — | — | 1 | — | |
| 90 | 6.9 | 0 | 0 | — | — | — | — | |
| 90 | 7.3 | 1 | 0 | 1 | 1 | 1 | — | |
| 90 | 6.3 | 0 | 0 | — | — | — | — | |
| 90 | 7.2 | 0 | 0 | — | — | — | — | |
| 90 | 6.2 | 0 | 0 | — | — | 1 | 2Y 1R | |
| 89 | 7.0 | 0 | 0 | — | — | — | — | |
| 82 | 6.9 | 0 | 0 | — | — | 2 | — | |
| 82 | 7.3 | 0 | 2 | 1 | 1 | 2 | — | |
| 68 | 7.3 | 1 | 0 | 1 | 1 | — | — | |
| 63 | 6.3 | 0 | 0 | — | — | — | — | |
| 27 | 6.6 | 0 | 0 | 1 | — | — | — | |
| 14 | 6.3 | 0 | 0 | — | — | — | — | |
| 10 | 4.7 | 0 | 0 | — | — | — | 2Y 1R | |
| 8 | 6.7 | 0 | 0 | — | — | — | — | |
| 8 | 6.7 | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.6 | 0 | 0 | — | — | — | — | |
| 90 | 7.5 | 0 | 0 | 2 | 1 | — | — | |
| 90 | 7.0 | 1 | 0 | 2 | 2 | — | — | |
| 90 | 6.9 | 0 | 0 | — | — | 1 | 2Y 1R | |
| 90 | 6.6 | 0 | 0 | — | — | — | — | |
| 89 | 6.6 | 0 | 0 | 1 | 1 | — | — | |
| 81 | 6.5 | 0 | 0 | — | — | — | — | |
| 72 | 6.7 | 0 | 0 | — | — | 2 | — | |
| 72 | 6.7 | 0 | 1 | — | — | 1 | — | |
| 63 | 6.6 | 0 | 0 | 1 | — | 1 | — | |
| 63 | 7.0 | 0 | 0 | — | — | — | — | |
| 27 | 6.6 | 0 | 0 | — | — | 1 | — | |
| 27 | 6.6 | 0 | 0 | — | — | — | — | |
| 18 | 6.9 | 0 | 0 | — | — | 1 | — | |
| 18 | 6.6 | 0 | 0 | — | — | 1 | 1Y | |
| 11 | 6.7 | 0 | 0 | — | — | 1 | — | |
| 9 | 7.2 | 0 | 0 | 2 | 1 | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.