| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 403 (81m) | — | — | 0.4 | 0.2 | 2.2 | 2.2 | 1Y | 7.3 | |
| 3 (1s) | 116 (39m) | 2 (0.67) | — | 1.7 | 1.3 | — | 0.3 | — | 6.9 | |
| 5 (5s) | 377 (75m) | 2 (0.40) | — | 2.2 | 0.6 | 0.8 | 1.0 | — | 6.8 | |
| 5 (5s) | 281 (56m) | 1 (0.20) | 1 (0.20) | 2.0 | 1.2 | 2.0 | 0.4 | — | 6.8 | |
| 5 (0s) | 146 (29m) | 1 (0.20) | 1 (0.20) | 0.8 | 0.4 | 1.0 | 0.6 | — | 6.8 | |
| 5 (5s) | 431 (86m) | 2 (0.40) | 1 (0.20) | 2.6 | 1.8 | 1.6 | 0.6 | — | 6.8 | |
| 5 (3s) | 325 (65m) | — | — | 0.4 | — | 0.6 | 1.2 | — | 6.7 | |
| 5 (5s) | 386 (77m) | — | — | 1.0 | 0.8 | 1.4 | 1.8 | 1Y | 6.7 | |
| 5 (2s) | 237 (47m) | — | — | — | — | 0.2 | 2.4 | — | 6.7 | |
| 4 (1s) | 101 (25m) | — | 1 (0.25) | 0.8 | 0.3 | 0.5 | 1.0 | 1Y | 6.6 | |
| 5 (5s) | 446 (89m) | — | — | 0.4 | 0.4 | — | 2.4 | — | 6.6 | |
| 5 (4s) | 347 (69m) | — | 1 (0.20) | 0.2 | — | 0.8 | 1.8 | 3Y1R | 6.5 | |
| 5 (5s) | 422 (84m) | — | — | 0.4 | — | 0.2 | 1.0 | — | 6.5 | |
| 5 (4s) | 282 (56m) | — | — | — | — | 0.2 | 1.4 | 1Y | 6.4 | |
| 2 (0s) | 86 (43m) | — | — | — | — | 0.5 | 0.5 | — | 6.3 | |
| 2 (0s) | 26 (13m) | — | — | — | — | — | 0.5 | 1Y | 6.3 | |
| 3 (0s) | 61 (20m) | — | — | — | — | — | 1.0 | — | 6.2 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.