| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2s) | 175 (88m) | — | 1 (0.50) | 0.5 | 0.5 | 4.0 | 3.0 | — | ||
| 1 (1s) | 61 (61m) | — | 1 (1.00) | 1.0 | — | 3.0 | 1.0 | 1Y | 7.9 | |
| 3 (3s) | 299 (100m) | 2 (0.67) | — | 1.3 | 1.0 | — | 6.7 | 2Y | 7.7 | |
| 4 (4s) | 390 (98m) | — | 1 (0.25) | 0.8 | 0.5 | 1.8 | 2.8 | — | 7.3 | |
| 3 (2s) | 195 (65m) | — | — | 1.3 | 0.3 | 0.7 | 2.0 | 1Y | 7.3 | |
| 2 (2s) | 136 (68m) | 1 (0.50) | — | 2.0 | 1.5 | 1.5 | 1.0 | — | 7.1 | |
| 4 (2s) | 249 (62m) | — | — | 1.0 | — | 1.0 | 1.0 | — | 6.9 | |
| 4 (1s) | 125 (31m) | — | — | — | — | 0.5 | 1.3 | — | 6.9 | |
| 3 (2s) | 146 (49m) | — | — | — | — | — | 2.3 | 2Y | 6.9 | |
| 4 (3s) | 240 (60m) | — | — | 0.8 | — | 0.5 | 1.8 | 1Y | 6.8 | |
| 4 (0s) | 140 (35m) | — | 1 (0.25) | 0.8 | 0.5 | 0.5 | — | 1Y | 6.7 | |
| 3 (3s) | 274 (91m) | — | — | 1.0 | — | 0.3 | 2.0 | 1Y | 6.7 | |
| 4 (2s) | 213 (53m) | — | — | 1.0 | 0.5 | 0.5 | 0.3 | — | 6.5 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.