| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (4 starts) | 381 (76.2/g) | 1 (0.20/g) | — | 0.8 | 0.4 | 1.0 | 2.2 | 1Y | 7.2 | |
| 5 (5 starts) | 431 (86.2/g) | 1 (0.20/g) | 1 (0.20/g) | 1.2 | 0.8 | 2.6 | 0.4 | 3Y | 7.1 | |
| 5 (5 starts) | 376 (75.2/g) | — | 2 (0.40/g) | 0.2 | 0.2 | 1.2 | 1.4 | — | 7.1 | |
| 5 (4 starts) | 385 (77.0/g) | 1 (0.20/g) | — | 0.4 | 0.2 | 0.2 | 1.0 | — | 7.0 | |
| 3 (0 starts) | 50 (16.7/g) | — | 1 (0.33/g) | — | — | 0.7 | 0.3 | — | 7.0 | |
| 5 (5 starts) | 450 (90.0/g) | — | — | 0.2 | 0.2 | 0.6 | 1.8 | 1Y | 6.9 | |
| 5 (4 starts) | 327 (65.4/g) | 1 (0.20/g) | — | 0.2 | 0.2 | 1.2 | 1.4 | 1Y | 6.9 | |
| 5 (3 starts) | 241 (48.2/g) | — | 1 (0.20/g) | 0.2 | — | 0.4 | 1.8 | — | 6.9 | |
| 5 (3 starts) | 326 (65.2/g) | — | — | 0.2 | — | 0.4 | 1.8 | 2Y | 6.8 | |
| 5 (4 starts) | 374 (74.8/g) | 1 (0.20/g) | — | 0.8 | 0.4 | 1.8 | 0.8 | 1Y | 6.8 | |
| 5 (4 starts) | 345 (69.0/g) | 1 (0.20/g) | — | 1.6 | 0.6 | 0.8 | — | — | 6.6 | |
| 5 (3 starts) | 245 (49.0/g) | 2 (0.40/g) | — | 1.0 | 0.4 | 0.4 | 0.2 | — | 6.6 | |
| 4 (3 starts) | 208 (52.0/g) | — | 2 (0.50/g) | 0.5 | 0.3 | 1.0 | 0.5 | — | 6.6 | |
| 5 (5 starts) | 377 (75.4/g) | — | 1 (0.20/g) | 0.4 | 0.4 | 0.8 | 1.0 | 1Y | 6.6 | |
| 4 (2 starts) | 184 (46.0/g) | — | — | 0.3 | — | 0.8 | 1.3 | — | 6.6 | |
| 1 (1 start) | 69 (69.0/g) | — | — | — | — | — | 1.0 | — | 6.6 | |
| 5 (5 starts) | 424 (84.8/g) | — | 2 (0.40/g) | 0.8 | 0.6 | 1.0 | 1.6 | 2Y | 6.5 | |
| 3 (1 start) | 138 (46.0/g) | — | — | 1.3 | — | 0.7 | 1.0 | — | 6.5 | |
| 5 (4 starts) | 368 (73.6/g) | — | — | 0.4 | — | 0.2 | 1.8 | — | 6.4 | |
| 2 (0 starts) | 53 (26.5/g) | — | — | 0.5 | — | 0.5 | 0.5 | — | 6.4 | |
| 5 (0 starts) | 96 (19.2/g) | — | — | 0.4 | 0.4 | 0.2 | 0.6 | — | 6.3 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.