| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (4s) | 361 (72m) | — | — | 0.6 | 0.2 | 0.6 | 1.6 | — | 7.3 | |
| 5 (3s) | 345 (69m) | — | — | 0.4 | 0.2 | — | 1.6 | — | 7.0 | |
| 5 (5s) | 349 (70m) | 1 (0.20) | — | 0.2 | 0.2 | 0.2 | 0.6 | 3Y1R | 6.9 | |
| 5 (3s) | 242 (48m) | — | — | 0.6 | 0.4 | 0.2 | 1.6 | 1Y | 6.9 | |
| 5 (5s) | 407 (81m) | 1 (0.20) | 1 (0.20) | 0.4 | 0.4 | 0.8 | 1.2 | 2Y | 6.9 | |
| 5 (5s) | 392 (78m) | — | — | 0.2 | — | 0.2 | 2.0 | — | 6.9 | |
| 5 (2s) | 228 (46m) | — | 1 (0.20) | 0.2 | — | 0.8 | 1.2 | — | 6.8 | |
| 3 (2s) | 150 (50m) | — | — | 0.7 | 0.3 | — | 1.7 | — | 6.7 | |
| 5 (4s) | 369 (74m) | — | — | 0.6 | 0.2 | 1.0 | 2.8 | — | 6.7 | |
| 5 (3s) | 266 (53m) | 1 (0.20) | — | 0.6 | 0.4 | 0.4 | 1.0 | 3Y1R | 6.7 | |
| 3 (1s) | 107 (36m) | — | — | 0.7 | 0.3 | 0.7 | 1.7 | — | 6.7 | |
| 5 (4s) | 365 (73m) | 1 (0.20) | — | 0.4 | 0.2 | 0.4 | 0.6 | — | 6.6 | |
| 5 (3s) | 256 (51m) | — | — | 0.2 | — | 0.2 | 1.2 | — | 6.6 | |
| 4 (2s) | 174 (44m) | — | — | 0.3 | — | 0.3 | 1.5 | — | 6.4 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.