Serie ARegular Season - 23
4 – 0Finished
Jan 31, 2026Unipol Domus
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 7.6 | 0 | 0 | — | — | — | — | |
| 90 | 6.9 | 0 | 0 | 1 | — | 2 | — | |
| 90 | 6.6 | 0 | 0 | 1 | 1 | 1 | — | |
| 90 | 7.9 | 0 | 0 | 1 | 1 | — | — | |
| 90 | 8.0 | 0 | 0 | — | — | — | — | |
| 90 | 7.6 | 0 | 0 | — | — | — | — | |
| 87 | 7.5 | 0 | 0 | — | — | 1 | — | |
| 87 | 6.9 | 0 | 1 | 1 | — | 3 | — | |
| 79 | 7.3 | 0 | 1 | — | — | 1 | — | |
| 66 | 8.3 | 1 | 0 | 2 | 2 | — | — | |
| 66 | 7.2 | 1 | 0 | 1 | 1 | — | — | |
| 24 | 6.7 | 0 | 0 | — | — | — | — | |
| 24 | 7.3 | 1 | 0 | 1 | 1 | — | — | |
| 11 | 7.6 | 1 | 0 | 1 | 1 | — | — | |
| 3 | — | 0 | 1 | — | — | 1 | — | |
| 3 | — | 0 | 0 | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
| Player | Min | Rating | G | A | Sh | SoT | Key P | Cards |
|---|---|---|---|---|---|---|---|---|
| 90 | 6.2 | 0 | 0 | 2 | — | — | — | |
| 90 | 6.3 | 0 | 0 | — | — | 2 | — | |
| 90 | 6.2 | 0 | 0 | 1 | 1 | — | — | |
| 90 | 7.3 | 0 | 0 | — | — | — | — | |
| 90 | 6.7 | 0 | 0 | 1 | 1 | — | — | |
| 90 | 5.9 | 0 | 0 | — | — | 1 | — | |
| 58 | 6.3 | 0 | 0 | — | — | 1 | — | |
| 57 | 6.2 | 0 | 0 | — | — | 1 | — | |
| 57 | 6.5 | 0 | 0 | — | — | 1 | — | |
| 51 | 5.2 | 0 | 0 | — | — | — | 2Y 1R | |
| 29 | 6.9 | 0 | 0 | — | — | — | — | |
| 53 | 6.9 | 0 | 0 | 1 | — | 1 | — | |
| 33 | 6.5 | 0 | 0 | — | — | — | — | |
| 33 | 6.3 | 0 | 0 | — | — | — | — | |
| 32 | 6.5 | 0 | 0 | 1 | 1 | — | — | |
| 8 | 6.5 | 0 | 0 | — | — | 1 | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — |
A dash means the data provider did not report that statistic, which is not the same as zero. Named substitutes who did not come on have no statistics at all.