| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1s) | 90 (90m) | — | 1 (1.00) | 1.0 | 1.0 | 5.0 | — | — | ||
| 2 (1s) | 135 (68m) | 2 (1.00) | — | 2.5 | 1.5 | 1.0 | 0.5 | 1Y | 7.3 | |
| 3 (2s) | 162 (54m) | — | — | 1.3 | 0.3 | 1.0 | 0.3 | 1Y | 7.2 | |
| 2 (2s) | 180 (90m) | — | — | 2.0 | 1.0 | 1.0 | 1.5 | — | 7.1 | |
| 3 (2s) | 225 (75m) | — | 1 (0.33) | 0.7 | 0.3 | 2.7 | 1.3 | 1Y | 7.0 | |
| 1 (0s) | 13 (13m) | — | — | 1.0 | 1.0 | — | — | — | 7.0 | |
| 3 (2s) | 202 (67m) | — | — | 1.3 | 0.3 | 1.0 | 1.3 | — | 7.0 | |
| 2 (2s) | 162 (81m) | — | — | 0.5 | — | 0.5 | 1.5 | 1Y | 7.0 | |
| 3 (3s) | 218 (73m) | — | — | 0.3 | — | 1.0 | 1.3 | 1Y | 6.7 | |
| 2 (2s) | 129 (65m) | — | — | 0.5 | — | 1.5 | 1.0 | 2Y | 6.7 | |
| 2 (1s) | 87 (44m) | 1 (0.50) | — | 1.0 | 1.0 | — | 1.0 | — | 6.7 |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.