| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2 starts) | 180 (90.0/g) | — | 1 (0.50/g) | 0.5 | — | 0.5 | 4.5 | — | 7.7 | |
| 2 (2 starts) | 179 (89.5/g) | — | — | 1.0 | — | — | 2.0 | 1Y | 7.1 | |
| 2 (2 starts) | 180 (90.0/g) | — | — | 1.0 | — | 2.0 | 2.5 | — | 7.0 | |
| 2 (2 starts) | 152 (76.0/g) | — | 1 (0.50/g) | 1.0 | 0.5 | 3.5 | 1.0 | — | 6.9 | |
| 2 (2 starts) | 138 (69.0/g) | 1 (0.50/g) | — | 1.0 | 1.0 | 1.0 | — | — | 6.8 | |
| 2 (2 starts) | 180 (90.0/g) | — | — | 1.0 | 0.5 | 0.5 | 2.5 | — | 6.8 | |
| 2 (0 starts) | 33 (16.5/g) | — | — | — | — | 0.5 | 0.5 | — | 6.6 | |
| 2 (2 starts) | 159 (79.5/g) | — | — | 0.5 | — | — | 1.0 | 2Y1R | 6.3 | |
| 1 (0 starts) | 1 (1.0/g) | — | — | — | — | — | — | 1Y | — |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.