| Cards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 (5s) | 450 (90m) | 1 (0.20) | — | 0.2 | 0.2 | — | 1.6 | 2Y | 7.2 | |
| 3 (3s) | 269 (90m) | — | — | 1.0 | 0.3 | 0.3 | 3.0 | — | 7.0 | |
| 3 (1s) | 142 (47m) | 1 (0.33) | — | 1.3 | 0.7 | 1.3 | — | — | 6.9 | |
| 3 (3s) | 270 (90m) | — | — | 0.7 | 0.7 | 2.0 | 1.3 | — | 6.8 | |
| 5 (1s) | 118 (24m) | — | — | 0.8 | — | 1.2 | 0.2 | — | 6.8 | |
| 2 (0s) | 9 (5m) | — | — | — | — | — | — | — | 6.7 | |
| 5 (5s) | 450 (90m) | — | 2 (0.40) | 0.6 | 0.2 | 1.0 | 1.2 | — | 6.7 | |
| 5 (3s) | 257 (51m) | 1 (0.20) | — | 0.8 | 0.6 | 1.2 | 0.6 | 1Y | 6.7 | |
| 5 (5s) | 450 (90m) | — | — | 0.4 | — | — | 1.4 | — | 6.6 | |
| 5 (3s) | 251 (50m) | 1 (0.20) | — | 1.0 | 0.4 | 0.4 | 1.2 | 2Y | 6.6 | |
| 4 (2s) | 195 (49m) | — | — | 1.5 | 0.3 | 0.3 | 0.3 | — | 6.4 | |
| 1 (0s) | 5 (5m) | — | — | — | — | — | — | — | — |
Player rolling performance averages are calculated exclusively from appearances in completed matches prior to this kickoff date.