
Nick Woltemade
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 24 May 26 | Premier League | A | 0–2 | 77 | 6.6 | 0 | 0 | — | — |
| 17 May 26 | Premier League | H | 3–1 | 75 | 7.3 | 1 | 0 | 1 | 1 |
| 10 May 26 | Premier League | A | 1–1 | 61 | 6.6 | 0 | 0 | — | — |
| 2 May 26 | Premier League | H | 3–1 | — | — | — | — | — | — |
| 25 Apr 26 | Premier League | A | 0–1 | 15 | 6.6 | 0 | 0 | — | — |
| 18 Apr 26 | Premier League | H | 1–2 | 14 | 6.5 | 0 | 0 | — | — |
| 12 Apr 26 | Premier League | A | 1–2 | 16 | 6.5 | 0 | 0 | — | — |
| 22 Mar 26 | Premier League | H | 1–2 | 65 | 6.9 | 0 | 1 | — | — |
| 18 Mar 26 | UEFA Champions League | A | 2–7 | — | — | — | — | — | — |
| 14 Mar 26 | Premier League | A | 1–0 | 67 | 6.7 | 0 | 0 | — | — |
| 10 Mar 26 | UEFA Champions League | H | 1–1 | — | — | — | — | — | — |
| 28 Feb 26 | Premier League | H | 2–3 | 56 | 6.2 | 0 | 0 | — | — |
| 24 Feb 26 | UEFA Champions League | H | 3–2 | 90 | 7.0 | 0 | 0 | 1 | — |
| 21 Feb 26 | Premier League | A | 1–2 | 60 | 6.6 | 0 | 0 | — | — |
| 18 Feb 26 | UEFA Champions League | A | 6–1 | 90 | 6.7 | 0 | 0 | 1 | — |
| 10 Feb 26 | Premier League | A | 2–1 | 9 | 6.6 | 0 | 0 | — | — |
| 7 Feb 26 | Premier League | H | 2–3 | 45 | 7.0 | 0 | 0 | — | — |
| 31 Jan 26 | Premier League | A | 1–4 | 17 | 6.3 | 0 | 0 | — | — |
| 28 Jan 26 | UEFA Champions League | A | 1–1 | 79 | 6.5 | 0 | 0 | — | — |
| 25 Jan 26 | Premier League | H | 0–2 | 28 | 6.2 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.