
Luis Sinisterra
Colombia
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 25 | Premier League | H | 1–2 | 18 | 6.9 | 0 | 0 | — | — |
| 9 Mar 25 | Premier League | A | 2–2 | 1 | — | 0 | 0 | — | — |
| 25 Feb 25 | Premier League | A | 1–2 | 12 | 6.9 | 0 | 0 | — | — |
| 22 Feb 25 | Premier League | H | 0–1 | — | — | — | — | — | — |
| 15 Feb 25 | Premier League | A | 3–1 | 9 | 6.7 | 0 | 0 | — | — |
| 19 Oct 24 | Premier League | H | 2–0 | 27 | 6.3 | 0 | 0 | — | — |
| 5 Oct 24 | Premier League | A | 0–1 | 27 | 7.2 | 0 | 0 | — | — |
| 30 Sept 24 | Premier League | H | 3–1 | 1 | — | 0 | 0 | 1 | 1 |
| 21 Sept 24 | Premier League | A | 0–3 | 20 | 7.5 | 0 | 0 | 4 | 2 |
| 14 Sept 24 | Premier League | H | 0–1 | 22 | 6.5 | 0 | 0 | — | — |
| 31 Aug 24 | Premier League | A | 3–2 | 25 | 8.2 | 1 | 1 | 2 | 1 |
| 25 Aug 24 | Premier League | H | 1–1 | 18 | 7.0 | 0 | 0 | 1 | 1 |
| 17 Aug 24 | Premier League | A | 1–1 | 64 | 6.3 | 0 | 0 | 1 | 1 |
| 13 Apr 24 | Premier League | H | 2–2 | 39 | 6.6 | 0 | 0 | 1 | — |
| 13 Mar 24 | Premier League | H | 4–3 | 45 | 7.2 | 0 | 0 | 2 | 2 |
| 9 Mar 24 | Premier League | H | 2–2 | 28 | 7.3 | 0 | 0 | 1 | — |
| 3 Mar 24 | Premier League | A | 2–0 | — | — | — | — | — | — |
| 24 Feb 24 | Premier League | H | 0–1 | 10 | 6.7 | 0 | 0 | — | — |
| 17 Feb 24 | Premier League | A | 2–2 | — | — | — | — | — | — |
| 10 Feb 24 | Premier League | A | 1–3 | 69 | 7.0 | 0 | 0 | 2 | 1 |
A dash means the data source did not report that statistic for the match, which is not the same as zero.