
Ki-Jana Hoever
Netherlands
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 3 Jan 26 | Premier League | H | 3–0 | — | — | — | — | — | — |
| 30 Dec 25 | Premier League | A | 1–1 | — | — | — | — | — | — |
| 27 Dec 25 | Premier League | A | 1–2 | — | — | — | — | — | — |
| 20 Dec 25 | Premier League | H | 0–2 | 81 | 6.9 | 0 | 0 | — | — |
| 13 Dec 25 | Premier League | A | 1–2 | — | — | — | — | — | — |
| 8 Dec 25 | Premier League | H | 1–4 | 86 | 7.0 | 0 | 0 | — | — |
| 3 Dec 25 | Premier League | H | 0–1 | 9 | 6.6 | 0 | 0 | — | — |
| 30 Nov 25 | Premier League | A | 0–1 | — | — | — | — | — | — |
| 22 Nov 25 | Premier League | H | 0–2 | — | — | — | — | — | — |
| 8 Nov 25 | Premier League | A | 0–3 | — | — | — | — | — | — |
| 1 Nov 25 | Premier League | A | 0–3 | 45 | 6.3 | 0 | 0 | — | — |
| 26 Oct 25 | Premier League | H | 2–3 | 76 | 6.3 | 0 | 0 | — | — |
| 18 Oct 25 | Premier League | A | 0–2 | 23 | 6.5 | 0 | 0 | 1 | 1 |
| 5 Oct 25 | Premier League | H | 1–1 | — | — | — | — | — | — |
| 20 Sept 25 | Premier League | H | 1–3 | — | — | — | — | — | — |
| 23 Aug 25 | Premier League | A | 0–1 | 35 | 6.6 | 0 | 0 | — | — |
| 16 Aug 25 | Premier League | H | 0–4 | 73 | 6.3 | 0 | 0 | — | — |
| 10 May 25 | Ligue 1 | H | 1–1 | 79 | 6.6 | 0 | 0 | — | — |
| 4 May 25 | Ligue 1 | H | 1–2 | 17 | 6.0 | 0 | 0 | — | — |
| 27 Apr 25 | Ligue 1 | A | 4–0 | 84 | 7.9 | 1 | 0 | 1 | 1 |
A dash means the data source did not report that statistic for the match, which is not the same as zero.