
A. Ramsdale
England
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 12 | 11 | 1003 | 0 | 0 | — | — | 2 | 0 | 6.61 | |
| 2025/26 | UEFA Champions League | 4 | 4 | 360 | 0 | 0 | — | — | 1 | 0 | 7.08 | |
| 2024/25 | Premier League | 30 | 30 | 2700 | 0 | — | — | — | 2 | 0 | — | |
| 2024/25 | Premier League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | |
| 2024/25 | UEFA Champions League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.