
U. Sadiq
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | La Liga | 20 | 8 | 902 | 4 | 2 | 21 | 10 | 3 | 0 | 6.73 | |
| 2025/26 | La Liga | 5 | 2 | 159 | 0 | 0 | 2 | — | 1 | 0 | 6.40 | |
| 2024/25 | La Liga | 18 | 10 | 224 | — | 0 | 2 | — | 1 | 0 | 6.46 | |
| 2024/25 | La Liga | 16 | 9 | 825 | 5 | 0 | 2 | — | 4 | 0 | 6.46 | |
| 2024/25 | UEFA Europa League | 5 | 3 | 138 | — | 1 | 3 | 2 | 0 | 0 | 6.60 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.