
Abdourahmane Barry
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 29 Apr 22 | Bundesliga | A | 1–1 | — | — | — | — | — | — |
| 23 Apr 22 | Bundesliga | H | 1–4 | — | — | — | — | — | — |
| 17 Apr 22 | Bundesliga | A | 0–0 | — | — | — | — | — | — |
| 16 Jan 22 | Bundesliga | A | 2–2 | — | — | — | — | — | — |
| 4 Dec 21 | Bundesliga | A | 1–7 | 77 | 5.3 | 0 | 0 | — | — |
| 27 Nov 21 | Bundesliga | H | 3–6 | 20 | 6.2 | 0 | 0 | — | — |
| 20 Nov 21 | Bundesliga | A | 0–4 | 11 | 6.3 | 0 | 0 | — | — |
| 7 Nov 21 | Bundesliga | H | 1–2 | — | — | — | — | — | — |
| 30 Oct 21 | Bundesliga | A | 1–3 | 26 | 6.9 | 0 | 0 | — | — |
| 23 Oct 21 | Bundesliga | A | 1–4 | 8 | 6.3 | 0 | 0 | — | — |
| 16 Oct 21 | Bundesliga | H | 0–1 | — | — | — | — | — | — |
| 1 Oct 21 | Bundesliga | A | 1–3 | — | — | — | — | — | — |
| 24 Sept 21 | Bundesliga | H | 1–3 | 14 | 6.0 | 0 | 0 | — | — |
| 17 Sept 21 | Bundesliga | A | 1–2 | 26 | 6.9 | 0 | 0 | — | — |
| 11 Sept 21 | Bundesliga | H | 0–2 | 22 | 6.5 | 0 | 0 | — | — |
| 28 Aug 21 | Bundesliga | A | 0–3 | — | — | — | — | — | — |
| 21 Aug 21 | Bundesliga | H | 1–1 | — | — | — | — | — | — |
| 14 Aug 21 | Bundesliga | A | 1–5 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.