
M. Kudus
Ghana
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 4 Jan 26 | Premier League | H | 1–1 | 19 | 6.3 | 0 | 0 | — | — |
| 1 Jan 26 | Premier League | A | 0–0 | 90 | 6.3 | 0 | 0 | 2 | 1 |
| 28 Dec 25 | Premier League | A | 1–0 | 85 | 6.6 | 0 | 0 | — | — |
| 20 Dec 25 | Premier League | H | 1–2 | 58 | 6.7 | 0 | 0 | — | — |
| 14 Dec 25 | Premier League | A | 0–3 | 80 | 6.3 | 0 | 0 | — | — |
| 9 Dec 25 | UEFA Champions League | H | 3–0 | 58 | 7.3 | 1 | 0 | 2 | 2 |
| 6 Dec 25 | Premier League | H | 2–0 | 80 | 7.7 | 0 | 0 | 1 | 1 |
| 2 Dec 25 | Premier League | A | 2–2 | 87 | 7.0 | 0 | 1 | — | — |
| 29 Nov 25 | Premier League | H | 1–2 | 90 | 7.3 | 1 | 0 | 1 | 1 |
| 26 Nov 25 | UEFA Champions League | A | 3–5 | 14 | 6.3 | 0 | 0 | — | — |
| 23 Nov 25 | Premier League | A | 1–4 | 78 | 6.7 | 0 | 0 | — | — |
| 1 Nov 25 | Premier League | H | 0–1 | 90 | 6.7 | 0 | 0 | 2 | 1 |
| 26 Oct 25 | Premier League | A | 3–0 | 78 | 6.5 | 0 | 0 | — | — |
| 22 Oct 25 | UEFA Champions League | A | 0–0 | 79 | 6.7 | 0 | 0 | 1 | 1 |
| 19 Oct 25 | Premier League | H | 1–2 | 90 | 6.0 | 0 | 0 | — | — |
| 4 Oct 25 | Premier League | A | 2–1 | 89 | 8.0 | 1 | 1 | 3 | 2 |
| 30 Sept 25 | UEFA Champions League | A | 2–2 | 30 | 6.6 | 0 | 0 | — | — |
| 27 Sept 25 | Premier League | H | 1–1 | 90 | 6.5 | 0 | 0 | 2 | 2 |
| 20 Sept 25 | Premier League | A | 2–2 | 90 | 6.5 | 0 | 1 | 1 | — |
| 16 Sept 25 | UEFA Champions League | H | 1–0 | 90 | 7.9 | 0 | 0 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.