
P. Kalulu
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 37 | 37 | 3282 | 2 | 4 | 9 | 4 | 3 | 0 | 6.93 | |
| 2025/26 | UEFA Champions League | 10 | 10 | 919 | 0 | 1 | 1 | 1 | 0 | 0 | 6.66 | |
| 2024/25 | Serie A | 29 | 25 | 2336 | 1 | 0 | 5 | 3 | 2 | 1 | 6.95 | |
| 2024/25 | UEFA Champions League | 8 | 8 | 646 | 0 | 0 | — | — | 1 | 0 | 6.91 | |
| 2024/25 | Serie A | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6.95 | |
| 2024/25 | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 6.91 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.