
J. David
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 35 | 20 | 1795 | 6 | 4 | 30 | 16 | 0 | 0 | 6.43 | |
| 2025/26 | UEFA Champions League | 9 | 5 | 406 | 2 | 1 | 10 | 4 | 0 | 0 | 6.30 | |
| 2024/25 | Ligue 1 | 32 | 31 | 2558 | 16 | 5 | 57 | 35 | 4 | 0 | 7.15 | |
| 2024/25 | UEFA Champions League | 14 | 12 | 1113 | 9 | 4 | 24 | 14 | 2 | 0 | 7.23 | |
| 2024/25 | UEFA Champions League | 14 | 13 | 1112 | 9 | 4 | 24 | 14 | 2 | 0 | 7.23 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.