
Toni Fernández
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 25 Jan 26 | La Liga | H | 3–0 | — | — | — | — | — | — |
| 26 Oct 25 | La Liga | A | 1–2 | — | — | — | — | — | — |
| 21 Oct 25 | UEFA Champions League | H | 6–1 | — | — | — | — | — | — |
| 18 Oct 25 | La Liga | H | 2–1 | 45 | 6.5 | 0 | 0 | — | — |
| 5 Oct 25 | La Liga | A | 1–4 | — | — | — | — | — | — |
| 1 Oct 25 | UEFA Champions League | H | 1–2 | — | — | — | — | — | — |
| 28 Sept 25 | La Liga | H | 2–1 | — | — | — | — | — | — |
| 25 Sept 25 | La Liga | A | 3–1 | — | — | — | — | — | — |
| 21 Sept 25 | La Liga | H | 3–0 | — | — | — | — | — | — |
| 18 Sept 25 | UEFA Champions League | A | 2–1 | — | — | — | — | — | — |
| 14 Sept 25 | La Liga | H | 6–0 | — | — | — | — | — | — |
| 31 Aug 25 | La Liga | A | 1–1 | — | — | — | — | — | — |
| 23 Aug 25 | La Liga | A | 3–2 | — | — | — | — | — | — |
| 16 Aug 25 | La Liga | A | 3–0 | — | — | — | — | — | — |
| 1 Oct 24 | UEFA Champions League | H | 5–0 | — | — | — | — | — | — |
| 28 Sept 24 | La Liga | A | 2–4 | — | — | — | — | — | — |
| 25 Sept 24 | La Liga | H | 1–0 | — | — | — | — | — | — |
| 22 Sept 24 | La Liga | A | 5–1 | — | — | — | — | — | — |
| 19 Sept 24 | UEFA Champions League | A | 1–2 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.