
W. Szczęsny
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | La Liga | 8 | 8 | 720 | 0 | 0 | — | — | 0 | 0 | 6.99 | |
| 2025/26 | UEFA Champions League | 4 | 3 | 278 | 0 | 0 | — | — | 0 | 0 | 6.45 | |
| 2024/25 | La Liga | 28 | 22 | 1260 | — | 0 | — | — | 0 | 0 | 6.94 | |
| 2024/25 | UEFA Champions League | 12 | 10 | 750 | — | 0 | — | — | 0 | 0 | 7.15 | |
| 2024/25 | Serie A | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.