
E. Buendía
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 36 | 21 | 1796 | 6 | 2 | 36 | 13 | 6 | 0 | 6.85 | |
| 2025/26 | UEFA Europa League | 15 | 12 | 994 | 4 | 6 | 17 | 8 | 2 | 0 | 7.09 | |
| 2024/25 | Premier League | 12 | 0 | 87 | 0 | 0 | 4 | — | 1 | 0 | 6.56 | |
| 2024/25 | Bundesliga | 11 | 3 | 255 | 2 | 0 | 5 | 4 | 0 | 0 | 6.96 | |
| 2024/25 | UEFA Champions League | 7 | 4 | 119 | — | 0 | — | — | 0 | 0 | 6.58 | |
| 2024/25 | UEFA Champions League | 2 | 0 | 9 | 0 | 0 | — | — | 1 | 0 | 6.58 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.