
M. Biereth
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Ligue 1 | 32 | 12 | 1108 | 2 | 2 | 12 | 7 | 0 | 0 | 6.47 | |
| 2025/26 | UEFA Champions League | 8 | 1 | 143 | 0 | 0 | 1 | 1 | 1 | 0 | 6.27 | |
| 2024/25 | Ligue 1 | 17 | 17 | 1237 | 13 | 2 | 33 | 24 | 0 | 0 | 7.39 | |
| 2024/25 | UEFA Champions League | 6 | 6 | 475 | 2 | 0 | — | — | 0 | 0 | 6.50 | |
| 2024/25 | UEFA Champions League | 2 | 2 | 82 | — | 0 | — | — | 0 | 0 | 6.50 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.