
Arnaud Kalimuendo
| Date | Competition | Opponent | Result | Min | Rating | G | A | Sh | SoT |
|---|---|---|---|---|---|---|---|---|---|
| 16 May 26 | Bundesliga | H | 2–2 | 45 | 6.2 | 0 | 0 | — | — |
| 8 May 26 | Bundesliga | A | 2–3 | 77 | 6.2 | 0 | 0 | — | — |
| 2 May 26 | Bundesliga | H | 1–2 | 90 | 6.6 | 0 | 0 | — | — |
| 25 Apr 26 | Bundesliga | A | 1–1 | 90 | 6.2 | 0 | 0 | 1 | — |
| 18 Apr 26 | Bundesliga | H | 1–3 | 90 | 6.6 | 0 | 0 | 1 | 1 |
| 11 Apr 26 | Bundesliga | A | 2–1 | 89 | 7.0 | 1 | 0 | 2 | 2 |
| 5 Apr 26 | Bundesliga | H | 2–2 | 90 | 8.6 | 1 | 0 | 2 | 2 |
| 22 Mar 26 | Bundesliga | A | 1–2 | 90 | 6.2 | 0 | 0 | 1 | 1 |
| 14 Mar 26 | Bundesliga | H | 1–0 | 80 | 7.2 | 1 | 0 | 1 | 1 |
| 8 Mar 26 | Bundesliga | A | 0–0 | 83 | 6.3 | 0 | 0 | — | — |
| 1 Mar 26 | Bundesliga | H | 2–0 | 90 | 7.0 | 0 | 0 | 2 | 2 |
| 21 Feb 26 | Bundesliga | A | 2–3 | 30 | 7.7 | 1 | 0 | 2 | 1 |
| 14 Feb 26 | Bundesliga | H | 3–0 | 17 | 6.7 | 0 | 0 | 1 | 1 |
| 6 Feb 26 | Bundesliga | A | 1–1 | 90 | 5.9 | 0 | 0 | — | — |
| 31 Jan 26 | Bundesliga | H | 1–3 | 90 | 6.2 | 0 | 0 | — | — |
| 24 Jan 26 | Bundesliga | H | 1–3 | 72 | 7.7 | 1 | 0 | 2 | 2 |
| 16 Jan 26 | Bundesliga | A | 3–3 | 90 | 6.6 | 1 | 0 | 1 | 1 |
| 13 Jan 26 | Bundesliga | A | 2–3 | 90 | 6.9 | 0 | 0 | 3 | 2 |
| 9 Jan 26 | Bundesliga | H | 3–3 | 27 | 6.9 | 0 | 1 | — | — |
| 6 Jan 26 | Premier League | A | 2–1 | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.