
Matthijs de Ligt
Netherlands
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 13 | 13 | 1170 | 1 | 0 | 8 | 3 | 0 | 0 | 6.93 | |
| 2024/25 | Premier League | 30 | 28 | 2128 | 2 | 0 | 14 | 9 | 3 | 0 | 6.91 | |
| 2024/25 | UEFA Europa League | 11 | 9 | 665 | — | 0 | 5 | 2 | 2 | 0 | 6.84 | |
| 2024/25 | Bundesliga | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — | |
| 2024/25 | UEFA Champions League | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.