
M. Greenwood
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 4 | 2 | 189 | 1 | 0 | 3 | 2 | 1 | 0 | 6.73 | |
| 2025/26 | Ligue 1 | 32 | 29 | 2469 | 16 | 7 | 86 | 48 | 4 | 0 | 7.37 | |
| 2025/26 | UEFA Champions League | 8 | 8 | 671 | 3 | 1 | 23 | 16 | 1 | 0 | 7.50 | |
| 2024/25 | Ligue 1 | 34 | 33 | 2814 | 22 | 5 | 90 | 57 | 3 | 0 | 7.58 | |
| 2024/25 | La Liga | — | — | — | — | — | — | — | — | — | — | |
| 2024/25 | Premier League | — | — | — | — | — | — | — | — | — | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.