
Orel Mangala
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | — | |
| 2025/26 | Ligue 1 | 9 | 5 | 426 | 0 | 0 | 3 | 1 | 0 | 0 | 6.57 | |
| 2025/26 | UEFA Europa League | 3 | 0 | 81 | 0 | 0 | — | — | 0 | 0 | 6.73 | |
| 2024/25 | Premier League | 19 | 14 | 1262 | 1 | 0 | 14 | 6 | 2 | 0 | 6.93 | |
| 2024/25 | Ligue 1 | 1 | 1 | 68 | 0 | 0 | — | — | 0 | 0 | 6.30 | |
| 2024/25 | Premier League | — | — | — | — | — | — | — | — | — | — |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.