
Matías Vecino
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Sh | SoT | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 13 | 5 | 605 | 0 | 1 | 4 | — | 1 | 0 | 6.72 | |
| 2025/26 | La Liga | 6 | 2 | 143 | 0 | 0 | 1 | — | 0 | 0 | 6.80 | |
| 2025/26 | UEFA Europa League | 6 | 4 | 364 | 0 | 0 | 2 | — | 2 | 0 | 6.50 | |
| 2024/25 | Serie A | 23 | 14 | 875 | 2 | 3 | 12 | 5 | 7 | 0 | 6.80 | |
| 2024/25 | UEFA Europa League | 9 | 8 | 612 | — | 1 | 9 | 3 | 2 | 0 | 7.06 |
Competitions are listed separately rather than combined into a single total. A dash means the data source did not report that statistic.